What's flowering for honey bees near Tucson, AZ (Sonoran Desert - Tucson Basin / Santa Cruz Valley), month by month — 35 local nectar and pollen sources.
Open the interactive, printable calendar →← More Arizona bee forage calendars
| Plant | Scientific name | Category | Bloom months | Forage value |
|---|---|---|---|---|
| Wolfberry | Lycium spp. | Shrubs & Vines | Feb–Apr | medium |
| Fairy Duster | Calliandra eriophylla | Clover & Legumes | Feb–Apr | medium |
| Brittlebush | Encelia farinosa | Wildflowers & Weeds | Feb–Apr | medium |
| Globe Mallow | Sphaeralcea ambigua | Wildflowers & Weeds | Feb–May | medium |
| Blue Palo Verde | Parkinsonia florida | Trees | Mar–May | high |
| Citrus (backyard orchards) | Citrus spp. | Trees | Mar–Apr | medium |
| Creosote Bush | Larrea tridentata | Shrubs & Vines | Mar–May | medium |
| Desert Marigold | Baileya multiradiata | Wildflowers & Weeds | Mar–Oct | medium |
| Desert Sunflower | Geraea canescens | Wildflowers & Weeds | Mar–May | medium |
| Foothill Palo Verde | Parkinsonia microphylla | Trees | Apr–May | high |
| Velvet Mesquite | Prosopis velutina | Trees | Apr–Jun | high |
| Whitethorn Acacia | Vachellia constricta (Acacia constricta) | Trees | Apr–Sep | high |
| Desert Willow | Chilopsis linearis | Trees | Apr–Sep | medium |
| Catclaw Acacia | Senegalia greggii | Shrubs & Vines | Apr–Jun | medium |
| Range Ratany | Krameria erecta | Shrubs & Vines | Apr–Jun | low |
| Arizona Grape | Vitis arizonica | Shrubs & Vines | Apr–May | low |
| White Sweetclover | Melilotus albus | Clover & Legumes | Apr–Jul | medium |
| Yellow Sweetclover | Melilotus officinalis | Clover & Legumes | Apr–Jul | medium |
| Indigo Bush | Psorothamnus/Dalea spp. | Clover & Legumes | Apr–Jun | medium |
| Prickly Pear (Engelmann's) | Opuntia engelmannii | Wildflowers & Weeds | Apr–May | medium |
| Desert Zinnia | Zinnia acerosa | Wildflowers & Weeds | Apr–Oct | low |
| Ironwood | Olneya tesota | Trees | May–Jun | medium |
| Saguaro | Carnegiea gigantea | Wildflowers & Weeds | May–Jun | medium |
| Passionflower (Corky-stem) | Passiflora arizonica | Shrubs & Vines | Jun–Sep | low |
| Scarlet Runner/Desert Bean | Phaseolus spp. | Clover & Legumes | Jul–Sep | low |
| Careless Weed (Amaranth) | Amaranthus palmeri | Wildflowers & Weeds | Jul–Oct | medium |
| Devil's Claw | Proboscidea parviflora | Wildflowers & Weeds | Jul–Sep | low |
| Tumbleweed/Russian Thistle | Salsola tragus | Wildflowers & Weeds | Jul–Oct | low |
| Snakeweed | Gutierrezia sarothrae | Wildflowers & Weeds | Aug–Oct | medium |
| Arizona Cottontop adjacent forbs - Chinchweed | Pectis papposa | Wildflowers & Weeds | Aug–Oct | medium |
| Desert Broom | Baccharis sarothroides | Shrubs & Vines | Sep–Nov | medium |
| Fishhook Barrel Cactus | Ferocactus wislizeni | Wildflowers & Weeds | Sep–Oct | low |
| Spiny Aster | Chloracantha spinosa | Wildflowers & Weeds | Sep–Nov | high |
| Burroweed | Isocoma tenuisecta | Wildflowers & Weeds | Sep–Nov | medium |
| Eucalyptus (urban/roadside plantings) | Eucalyptus spp. | Trees | Dec–Feb | medium |
A bee forage bloom calendar shows which nectar and pollen plants are blooming in a given area, month by month, so beekeepers can plan colony buildup, splits, and honey harvests around the local bloom.
Every calendar starts with your zip code's specific growing region — its climate, elevation, and local ecology. From there, we use AI trained on horticultural and beekeeping knowledge to work out which nectar and pollen plants actually grow there and when they typically bloom, the same kind of judgment call an experienced local beekeeping mentor or extension agent would make, just automated so any US zip code can get a calendar in minutes instead of years of local observation. Each calendar typically covers 25-40 plants across trees, shrubs and vines, clover and legumes, and wildflowers, plus the area's named honey flows. We keep the exact generation process under wraps, but the goal is always the same: real, locally-grounded bloom timing instead of generic national averages.
The region-specific bloom timing, honey flows, and beekeeping notes are produced by an AI system drawing on general horticultural, ecological, and beekeeping knowledge, applied to your area's specific climate and geography — rather than looked up from a single official bloom-timing database, since no such nationwide dataset exists at this level of local detail. The one exception is the calendar's crop rows (corn, soybeans, almonds, and similar commercial crops), which are grounded in real USDA data instead — see the next question.
Crop rows are different from the rest of the calendar: instead of AI general knowledge, they're grounded in real USDA agricultural data. We look up your zip's US county and pull that county's actual crop acreage from the USDA National Agricultural Statistics Service (NASS) Quick Stats survey and agricultural census — the same data ag extension offices use. AI is only used to fill in each crop's typical bloom timing and forage value to bees; it can't add a crop that USDA data doesn't show is actually grown in your county. Click any crop row in the calendar to see its acreage figure and a link to verify it directly on USDA Quick Stats. This is US-only and applies only to the "Crops" category — the tree, shrub, clover, and wildflower rows are still AI-estimated as described above.
A nectar dearth (or dearth period) is a stretch of the year when little or no medium-to-high value forage is blooming. Colonies may need supplemental feeding during a dearth to avoid starvation or robbing behavior.
A honey flow (or nectar flow) is a period when nectar is abundant enough for a colony to produce surplus honey beyond what it needs to survive, often tied to a specific major regional bloom like clover or black locust.
Bloom timing is generated from regional climate and ecology data and is intended as a general planning reference. It may not perfectly match a specific microclimate, so it's worth cross-checking against your own field observations.
Yes. Enter any US zip code to get a free, printable bee forage bloom calendar — no signup required.