What's flowering for honey bees near Marion, OH (Central Ohio Till Plain (Marion County, Ohio - glaciated agricultural plain of the Eastern Corn Belt)), month by month — 46 local nectar and pollen sources.
Open the interactive, printable calendar →← More Ohio bee forage calendars
| Plant | Scientific name | Category | Bloom months | Forage value |
|---|---|---|---|---|
| Silver Maple | Acer saccharinum | Trees | Mar | high |
| Red Maple | Acer rubrum | Trees | Mar–Apr | high |
| American Pussy Willow | Salix discolor | Trees | Mar–Apr | high |
| American Elm | Ulmus americana | Trees | Mar–Apr | medium |
| Common Chickweed | Stellaria media | Wildflowers & Weeds | Mar–May | low |
| Cornelian Cherry / Ornamental Dogwood | Cornus mas | Trees | Apr | low |
| Serviceberry | Amelanchier arborea | Trees | Apr | medium |
| Flowering Dogwood | Cornus florida | Trees | Apr–May | medium |
| Wild Plum | Prunus americana | Trees | Apr | medium |
| Apple/Crabapple | Malus spp. | Trees | Apr–May | medium |
| Dandelion | Taraxacum officinale | Wildflowers & Weeds | Apr–May | high |
| Purple Deadnettle/Henbit | Lamium purpureum | Wildflowers & Weeds | Apr–May | medium |
| Black Cherry | Prunus serotina | Trees | May | medium |
| Black Locust | Robinia pseudoacacia | Trees | May | high |
| Tuliptree (Tulip Poplar) | Liriodendron tulipifera | Trees | May–Jun | high |
| Black Walnut | Juglans nigra | Trees | May | low |
| Multiflora Rose | Rosa multiflora | Shrubs & Vines | May–Jun | medium |
| Autumn Olive | Elaeagnus umbellata | Shrubs & Vines | May | medium |
| Wild Blackberry | Rubus allegheniensis | Shrubs & Vines | May–Jun | medium |
| Wild Raspberry | Rubus occidentalis | Shrubs & Vines | May–Jun | medium |
| Wild Grape | Vitis riparia | Shrubs & Vines | May–Jun | low |
| Honeysuckle (Bush) | Lonicera maackii | Shrubs & Vines | May | medium |
| White Clover | Trifolium repens | Clover & Legumes | May–Sep | high |
| Basswood (American Linden) | Tilia americana | Trees | Jun–Jul | high |
| Catalpa | Catalpa speciosa | Trees | Jun | low |
| Common Elderberry | Sambucus canadensis | Shrubs & Vines | Jun–Jul | low |
| Buttonbush | Cephalanthus occidentalis | Shrubs & Vines | Jun–Jul | medium |
| Virginia Creeper | Parthenocissus quinquefolia | Shrubs & Vines | Jun–Jul | low |
| Red Clover | Trifolium pratense | Clover & Legumes | Jun–Sep | medium |
| Alsike Clover | Trifolium hybridum | Clover & Legumes | Jun–Aug | medium |
| Yellow Sweet Clover | Melilotus officinalis | Clover & Legumes | Jun–Aug | high |
| White Sweet Clover | Melilotus albus | Clover & Legumes | Jun–Sep | high |
| Alfalfa | Medicago sativa | Clover & Legumes | Jun–Aug | medium |
| Birdsfoot Trefoil | Lotus corniculatus | Clover & Legumes | Jun–Aug | medium |
| Canada Thistle | Cirsium arvense | Wildflowers & Weeds | Jun–Aug | medium |
| Bull Thistle | Cirsium vulgare | Wildflowers & Weeds | Jun–Aug | medium |
| Queen Anne's Lace | Daucus carota | Wildflowers & Weeds | Jun–Sep | low |
| Common Milkweed | Asclepias syriaca | Wildflowers & Weeds | Jun–Jul | medium |
| Sourwood | Oxydendrum arboreum | Trees | Jul | low |
| Wild Bergamot | Monarda fistulosa | Wildflowers & Weeds | Jul–Aug | medium |
| Knapweed | Centaurea stoebe | Wildflowers & Weeds | Jul–Sep | medium |
| Smartweed | Persicaria pensylvanica | Wildflowers & Weeds | Aug–Sep | medium |
| Goldenrod (Canada/Tall) | Solidago canadensis | Wildflowers & Weeds | Aug–Oct | high |
| Japanese Knotweed | Reynoutria japonica | Wildflowers & Weeds | Aug–Sep | medium |
| New England Aster | Symphyotrichum novae-angliae | Wildflowers & Weeds | Sep–Oct | high |
| Heath Aster | Symphyotrichum ericoides | Wildflowers & Weeds | Sep–Oct | medium |
A bee forage bloom calendar shows which nectar and pollen plants are blooming in a given area, month by month, so beekeepers can plan colony buildup, splits, and honey harvests around the local bloom.
Every calendar starts with your zip code's specific growing region — its climate, elevation, and local ecology. From there, we use AI trained on horticultural and beekeeping knowledge to work out which nectar and pollen plants actually grow there and when they typically bloom, the same kind of judgment call an experienced local beekeeping mentor or extension agent would make, just automated so any US zip code can get a calendar in minutes instead of years of local observation. Each calendar typically covers 25-40 plants across trees, shrubs and vines, clover and legumes, and wildflowers, plus the area's named honey flows. We keep the exact generation process under wraps, but the goal is always the same: real, locally-grounded bloom timing instead of generic national averages.
The region-specific bloom timing, honey flows, and beekeeping notes are produced by an AI system drawing on general horticultural, ecological, and beekeeping knowledge, applied to your area's specific climate and geography — rather than looked up from a single official bloom-timing database, since no such nationwide dataset exists at this level of local detail.
A nectar dearth (or dearth period) is a stretch of the year when little or no medium-to-high value forage is blooming. Colonies may need supplemental feeding during a dearth to avoid starvation or robbing behavior.
A honey flow (or nectar flow) is a period when nectar is abundant enough for a colony to produce surplus honey beyond what it needs to survive, often tied to a specific major regional bloom like clover or black locust.
Bloom timing is generated from regional climate and ecology data and is intended as a general planning reference. It may not perfectly match a specific microclimate, so it's worth cross-checking against your own field observations.
Yes. Enter any US zip code to get a free, printable bee forage bloom calendar — no signup required.