What's flowering for honey bees near Cleveland, OH (Lake Erie Plain / Eastern Corn Belt (Cleveland, OH)), month by month — 38 local nectar and pollen sources.
Open the interactive, printable calendar →← More Ohio bee forage calendars
| Plant | Scientific name | Category | Bloom months | Forage value |
|---|---|---|---|---|
| Silver Maple | Acer saccharinum | Trees | Mar | medium |
| Red Maple | Acer rubrum | Trees | Mar–Apr | medium |
| Pussy Willow | Salix discolor | Trees | Mar–Apr | high |
| American Elm | Ulmus americana | Trees | Mar–Apr | low |
| Cornelian Cherry Dogwood | Cornus mas | Shrubs & Vines | Mar–Apr | low |
| Serviceberry | Amelanchier arborea | Trees | Apr | medium |
| Flowering Dogwood | Cornus florida | Trees | Apr–May | medium |
| Wild Plum | Prunus americana | Trees | Apr–May | medium |
| Sugar Maple | Acer saccharum | Trees | Apr | low |
| Dandelion | Taraxacum officinale | Wildflowers & Weeds | Apr–May | medium |
| Black Cherry | Prunus serotina | Trees | May | medium |
| Apple | Malus domestica | Trees | May | medium |
| Black Locust | Robinia pseudoacacia | Trees | May | high |
| Tulip Poplar | Liriodendron tulipifera | Trees | May–Jun | high |
| Common Horsechestnut | Aesculus hippocastanum | Trees | May | low |
| Autumn Olive | Elaeagnus umbellata | Shrubs & Vines | May | medium |
| Multiflora Rose | Rosa multiflora | Shrubs & Vines | May–Jun | medium |
| Black Raspberry | Rubus occidentalis | Shrubs & Vines | May–Jun | medium |
| White Clover | Trifolium repens | Clover & Legumes | May–Sep | high |
| Basswood/American Linden | Tilia americana | Trees | Jun–Jul | high |
| Blackberry | Rubus allegheniensis | Shrubs & Vines | Jun | medium |
| Wild Grape | Vitis riparia | Shrubs & Vines | Jun | low |
| Red Clover | Trifolium pratense | Clover & Legumes | Jun–Sep | medium |
| Sweet Clover (White) | Melilotus albus | Clover & Legumes | Jun–Sep | high |
| Sweet Clover (Yellow) | Melilotus officinalis | Clover & Legumes | Jun–Aug | medium |
| Alfalfa | Medicago sativa | Clover & Legumes | Jun–Sep | medium |
| Birdsfoot Trefoil | Lotus corniculatus | Clover & Legumes | Jun–Aug | medium |
| Common Milkweed | Asclepias syriaca | Wildflowers & Weeds | Jun–Jul | high |
| Queen Anne's Lace | Daucus carota | Wildflowers & Weeds | Jun–Sep | low |
| Chicory | Cichorium intybus | Wildflowers & Weeds | Jun–Sep | low |
| Wild Bergamot | Monarda fistulosa | Wildflowers & Weeds | Jul–Aug | medium |
| Purple Loosestrife | Lythrum salicaria | Wildflowers & Weeds | Jul–Aug | medium |
| Knotweed/Smartweed | Persicaria spp. | Wildflowers & Weeds | Jul–Sep | medium |
| Japanese Knotweed | Reynoutria japonica | Shrubs & Vines | Aug–Sep | medium |
| Goldenrod (Canada) | Solidago canadensis | Wildflowers & Weeds | Aug–Oct | high |
| New England Aster | Symphyotrichum novae-angliae | Wildflowers & Weeds | Aug–Oct | high |
| Sneezeweed | Helenium autumnale | Wildflowers & Weeds | Aug–Sep | low |
| Heartleaf Aster | Symphyotrichum cordifolium | Wildflowers & Weeds | Sep–Oct | medium |
A bee forage bloom calendar shows which nectar and pollen plants are blooming in a given area, month by month, so beekeepers can plan colony buildup, splits, and honey harvests around the local bloom.
Every calendar starts with your zip code's specific growing region — its climate, elevation, and local ecology. From there, we use AI trained on horticultural and beekeeping knowledge to work out which nectar and pollen plants actually grow there and when they typically bloom, the same kind of judgment call an experienced local beekeeping mentor or extension agent would make, just automated so any US zip code can get a calendar in minutes instead of years of local observation. Each calendar typically covers 25-40 plants across trees, shrubs and vines, clover and legumes, and wildflowers, plus the area's named honey flows. We keep the exact generation process under wraps, but the goal is always the same: real, locally-grounded bloom timing instead of generic national averages.
The region-specific bloom timing, honey flows, and beekeeping notes are produced by an AI system drawing on general horticultural, ecological, and beekeeping knowledge, applied to your area's specific climate and geography — rather than looked up from a single official bloom-timing database, since no such nationwide dataset exists at this level of local detail.
A nectar dearth (or dearth period) is a stretch of the year when little or no medium-to-high value forage is blooming. Colonies may need supplemental feeding during a dearth to avoid starvation or robbing behavior.
A honey flow (or nectar flow) is a period when nectar is abundant enough for a colony to produce surplus honey beyond what it needs to survive, often tied to a specific major regional bloom like clover or black locust.
Bloom timing is generated from regional climate and ecology data and is intended as a general planning reference. It may not perfectly match a specific microclimate, so it's worth cross-checking against your own field observations.
Yes. Enter any US zip code to get a free, printable bee forage bloom calendar — no signup required.